Data Fields
Preview rows and default CSV exports use these 22 fields. Every preview row includes all 22 keys. Missing string values are ""; missing age is null.
| Field | Meaning |
|---|---|
first_name | First name when available. |
last_name | Last name when available. |
std_addr | Primary street address. |
unit | Apartment, suite, or other secondary address line when available. |
city | City. |
state | Two-letter state code. |
zip5 | Five-digit ZIP code. |
zip4 | Four-digit ZIP extension when available. |
phone | Primary phone number when available. |
dnc | DNC label for phone: Flagged, Not flagged, or Not checked. |
cell | Mobile phone number when available. |
dnc_cell | DNC label for cell: Flagged, Not flagged, or Not checked. |
phone_2 | Additional phone number when available. |
dnc_phone_2 | DNC label for phone_2: Flagged, Not flagged, or Not checked. |
email | Email address when available. |
homeowner | Whether the contact is marked as a homeowner. |
dob | Date of birth in MM/DD/YYYY when available. |
age | Age in whole years when available. |
gender | M or F when available; blank otherwise. |
x_date | Relevant policy or property date in MM/DD/YYYY when available. |
home_value_est | Estimated property value when available. |
property_type | Property category when available. |
Phone and email availability does not grant permission to contact a person or promise deliverability.