Live coverage
Changelog & Data Freshness
This page renders the public coverage endpoint at request time. The table shows state coverage, contact counts, and the latest build timestamp exposed for each state.
13
states exposed by coverage
100,994,335
contacts across exposed states
| State | Contacts | Last built |
|---|---|---|
AZ | 5,778,537 | 2026-07-03T07:46:26Z |
CO | 7,030,408 | 2026-06-29T19:44:40Z |
FL | 5,993,453 | 2026-06-29T23:53:33Z |
IA | 2,718,587 | 2026-07-03T19:00:22Z |
IL | 6,674,731 | 2026-07-02T11:49:54Z |
KS | 1,378,677 | 2026-07-03T17:54:19Z |
MO | 5,550,885 | 2026-07-06T17:53:56Z |
MS | 3,049,812 | 2026-07-03T19:52:11Z |
NE | 1,794,200 | 2026-07-03T18:22:37Z |
NJ | 7,557,306 | 2026-07-03T13:22:44Z |
OH | 11,898,851 | 2026-07-02T23:44:21Z |
PA | 10,862,757 | 2026-07-02T05:23:19Z |
TX | 30,706,131 | 2026-06-25T03:18:22Z |
How to read this
last_built is the latest build timestamp exposed by coverage. It is not a claim that every upstream record changed on that timestamp.
Changelog
- 2026-07-06: Initial customer docs surface for state coverage and export workflow.